



$1,365,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | 9.83 × 15.75 |
| Dining Room | Main | 17 × 12.5 |
| Kitchen | Main | 9.83 × 16.92 |
| Bathroom Full | Upper | 4.75 × 8.67 |
| Living Room | Main | 18.83 × 19.92 |
| Library | Main | 11.33 × 10.75 |
| Mud Room | Main | 9.67 × 8 |
| Loft | Upper | 19.75 × 19.92 |
| Bedroom | Upper | 10.75 × 13.83 |
| Bedroom | Upper | 13.83 × 12.67 |
| Bedroom | Upper | 10.33 × 15.83 |
| Kitchen | Basement | 13.5 × 10.83 |
| Living Room | Basement | 17.92 × 15.58 |
| Utility Room | Basement | 17.75 × 5.75 |
| Bedroom | Basement | 11.33 × 17.17 |
| Gym | Basement | 14.33 × 15.92 |
| Bathroom Full | Basement | 7.75 × 4.92 |
| Family Room | Basement | 15.83 × 23.17 |
| Bathroom Full | Main | — |
| Laundry | Upper | — |
| Laundry | Basement | — |
Brian W O'Haire, 303-903-9164, Modern Home Services
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3815288

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3815288
recolorado #REC3815288Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.