$700,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 13 × 15 |
| Bedroom | Main | 11 × 11 |
| Bedroom | Basement | 21 × 13 |
| Dining Room | Main | 12 × 14 |
| Kitchen | Main | 19 × 13 |
| Laundry | Main | 8 × 6 |
| Living Room | Main | 15 × 16 |
| Game Room | Basement | 34 × 19 |
| Office | Main | 11 × 13 |
| Family Room | Basement | 18 × 16 |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Basement | — |
Diana Luthi, 9706130700, Group Centerra
recolorado as distributed by MLS GRID, MLS#: RECIR1068018

recolorado #RECIR1068018

Based on information submitted to the MLS GRID as of 2026-09-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.