





$8,300,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 26 × 11 |
| Bonus Room | Main | 14 × 10 |
| Dining Room | Main | 24 × 13 |
| Living Room | Main | 30 × 24 |
| Dining Room | Main | 19 × 15 |
| Mud Room | Main | 32 × 8 |
| Bathroom Half | Main | — |
| Media Room | Main | 21 × 15 |
| Bathroom Half | Main | — |
| Office | Main | 24 × 12 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 20 × 17 |
| Bathroom Full | Main | 21 × 12 |
| Loft | Upper | 21 × 19 |
| Bathroom Half | Upper | — |
| Bedroom | Upper | 15 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15 × 14 |
| Bathroom Three Quarter | Upper | — |
| Kitchen | Basement | 23 × 11 |
| Family Room | Basement | 26 × 21 |
| Game Room | Basement | 24 × 12 |
| Bathroom Half | Basement | — |
| Laundry | Basement | — |
| Bedroom | Basement | 20 × 17 |
| Exercise Room | Basement | 33 × 14 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | — |
| Bedroom | Basement | 23 × 19 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Basement | — |
| Laundry | Upper | — |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3162612

recolorado #REC3162612

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.