





$899,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Lower | 10 × 10 |
| Bathroom (Full) | Upper | — |
| Other Room | Lower | 19 × 12 |
| Bathroom (Full) | Lower | — |
| Bathroom (1/2) | Main | — |
| Dining Room | Main | 12 × 12 |
| Kitchen | Main | 12 × 15 |
| Bedroom | Lower | 11 × 17 |
| Laundry Space | Main | 9 × 5 |
| Living Room | Main | 14 × 23 |
| Bathroom (Full) | Upper | — |
| Bedroom - Primary | Upper | 13 × 21 |
| Other Room | Lower | 12 × 13 |
| Family Room | Main | 17 × 15 |
| Laundry Space | Lower | 13 × 6 |
| Bathroom (Full) | Lower | — |
| Other Room | Lower | 7 × 9 |
| Bedroom | Upper | 10 × 13 |
| Other Room | Lower | 14 × 25 |
| Bedroom | Upper | 15 × 10 |
Leslie Castle, 719-761-5700, The Platinum Group
Pikes Peak MLS (PPMLS), MLS#: 3097239

Pikes Peak MLS (PPMLS) #3097239

Based on information submitted to the MLS GRID as of 2026-09-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.