$729,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.5 × 17.5 |
| Kitchen | Main | 18.5 × 13.5 |
| Dining Room | Main | 12 × 14.5 |
| Bedroom | Main | 18.5 × 12.5 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 13 × 10 |
| Bedroom | Upper | 13.5 × 11 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Basement | 10.75 × 14.1 |
| Bathroom Three Quarter | Main | — |
| Bathroom Full | Upper | 8.7 × 9 |
| Bathroom Full | Upper | — |
| Bathroom Full | Basement | 10.7 × 7.75 |
| Kitchen | Basement | 9.33 × 8.75 |
| Family Room | Basement | 27.25 × 15.2 |
| Laundry | Upper | 7.7 × 6.25 |
| Laundry | Basement | 20.25 × 5.6 |
Kelli Eagle, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC5361823

recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823
recolorado #REC5361823

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.