$1,475,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15 × 27 |
| Great Room | Main | 16 × 20 |
| Office | Main | 12 × 12.5 |
| Living Room | Main | 13 × 15 |
| Dining Room | Main | 12 × 16 |
| Bathroom Half | Main | 8 × 8 |
| Laundry | Main | 8.5 × 8.75 |
| Bedroom | Upper | 16.5 × 24 |
| Bathroom Full | Upper | 13.5 × 11.5 |
| Bathroom Three Quarter | Basement | 5 × 8 |
| Bathroom Three Quarter | Upper | 8 × 7 |
| Bedroom | Upper | 12 × 16 |
| Bedroom | Upper | 12 × 12 |
| Bathroom Full | Upper | 12 × 10 |
| Family Room | Basement | 17 × 28 |
| Bedroom | Basement | 17 × 14.5 |
| Bedroom | Upper | 12 × 16 |
| Game Room | Basement | 14 × 16 |
| Bathroom Half | Main | 8 × 8 |
Heather McInally, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: 2303248

recolorado #2303248
recolorado #2303248
recolorado #2303248

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.