$688,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | 18 × 11 |
| Bathroom Full | Main | 9 × 7.5 |
| Bathroom Three Quarter | Basement | 13 × 10 |
| Bedroom | Main | 14.5 × 15 |
| Bedroom | Main | 12.5 × 13 |
| Bedroom | Main | 12.5 × 11 |
| Bedroom | Basement | 14.5 × 19 |
| Bonus Room | Basement | 14 × 15 |
| Dining Room | Main | 14 × 10 |
| Media Room | Basement | 28.5 × 18 |
| Living Room | Main | 16 × 16 |
| Laundry | Main | 10 × 5.5 |
| Kitchen | Main | 14 × 11 |
| Game Room | Main | 10 × 8 |
| Bonus Room | Basement | 22 × 12 |
| Utility Room | Basement | 22 × 12.5 |
John Weiss, 970-226-3990, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC4721771

recolorado #REC4721771
recolorado #REC4721771
recolorado #REC4721771

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.