$799,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 10 × 10 |
| Family Room | Main | — |
| Kitchen | Main | — |
| Dining Room | Main | 10 × 11 |
| Office | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 11 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Family Room | Basement | — |
| Bathroom Three Quarter | Basement | — |
Merritt Cohn, 303-779-7979, MB Cohn & Assoc
recolorado as distributed by MLS GRID, MLS#: 2399154

recolorado #2399154
recolorado #2399154
recolorado #2399154

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.