$3,850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21.5 × 19.5 |
| Kitchen | Main | 21.5 × 18.5 |
| Dining Room | Main | 18.7 × 12 |
| Sun Room | Main | 15 × 8 |
| Office | Main | 16.6 × 10.4 |
| Bathroom Half | Main | — |
| Bedroom | Main | 16.3 × 15.5 |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | 11 × 8.5 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 20.5 × 17 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 13.3 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13.7 × 12.5 |
| Bathroom Full | Upper | — |
| Loft | Upper | 15.8 × 12.6 |
| Laundry | Upper | — |
| Family Room | Basement | 37 × 16.7 |
| Gym | Basement | 24.3 × 12.2 |
| Bedroom | Basement | 15 × 14.5 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | — |
Kathryn Hoster, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: 5943597

recolorado #5943597
recolorado #5943597
recolorado #6654932
recolorado #6654932
recolorado #6654932

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.