





$784,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other Room | Main | 8 × 7 |
| Bathroom (Full) | Main | 13 × 11 |
| Office | Main | 11 × 13 |
| Family Room | Basement | 28 × 24 |
| Other Room | Basement | 8 × 22 |
| Bedroom - Primary | Main | 15 × 14 |
| Other Room | Main | 3 × 6 |
| Bedroom | Basement | 13 × 20 |
| Kitchen | Main | 23 × 13 |
| Other Room | Basement | 13 × 10 |
| Bedroom | Basement | 11 × 15 |
| Living Room | Main | 17 × 15 |
| Laundry Space | Main | 9 × 7 |
| Bathroom (3/4) | Basement | 9 × 13 |
| Bathroom (1/2) | Main | — |
| Bedroom | Main | 13 × 11 |
| Bathroom (Full) | Main | 8 × 7 |
Dave Gardner, (303) 888-2238, Results Realty of Colorado
Pikes Peak MLS (PPMLS), MLS#: 6282652

Pikes Peak MLS (PPMLS) #6282652
recolorado #REC4908460
recolorado #REC4908460
Pikes Peak MLS (PPMLS) #6282652

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.