$524,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11 × 9 |
| Living Room | Main | 19 × 14 |
| Bathroom Full | Main | — |
| Dining Room | Main | 10 × 9 |
| Bathroom Three Quarter | Basement | — |
| Kitchen | Main | 12 × 12 |
| Bedroom | Basement | 11 × 11 |
| Bedroom | Main | 12 × 12 |
| Laundry | Basement | 6 × 6 |
| Bedroom | Main | 14 × 11 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Basement | 14 × 11 |
| Game Room | Basement | 24 × 18 |
Jace Thorpe, 9702139394, Better Homes and Gardens Real Estate - Neuhaus
recolorado as distributed by MLS GRID, MLS#: RECIR1066455

recolorado #RECIR1066455

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.