$719,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 17.5 × 12.7 |
| Living Room | Main | 18.6 × 12.9 |
| Dining Room | Main | 18.5 × 11.2 |
| Laundry | Main | 18.7 × 7.6 |
| Bathroom Full | Main | 8.1 × 8.1 |
| Bedroom | Main | 13.5 × 12.6 |
| Bedroom | Main | 12.3 × 13.9 |
| Bedroom | Basement | 28.4 × 12.6 |
| Bedroom | Basement | 12.3 × 11.8 |
| Exercise Room | Basement | 13.2 × 12.2 |
| Bathroom Three Quarter | Basement | 11.1 × 5.7 |
| Mud Room | Basement | 24 × 17.1 |
| Bathroom Full | Main | 8.1 × 6.2 |
David Bovard, 303-523-4663, Denver's Homes, LLC
recolorado as distributed by MLS GRID, MLS#: REC8637314

recolorado #REC8637314
recolorado #REC8637314
recolorado #REC8637314
recolorado #REC8637314
recolorado #REC8637314

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.