



$1,227,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 18 × 21 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 12 × 16 |
| Bedroom | Upper | 12.5 × 16.5 |
| Bathroom Full | Upper | 10 × 12 |
| Bathroom Full | Upper | 5 × 8 |
| Bathroom Full | Upper | 6 × 14 |
| Family Room | Main | 20 × 21 |
| Kitchen | Main | 18 × 18 |
| Sun Room | Main | 12 × 15 |
| Office | Main | 12 × 12 |
| Dining Room | Main | 14 × 15 |
| Living Room | — | — |
| Bathroom Half | Main | 5.5 × 6 |
| Mud Room | Main | 7 × 8.5 |
| Laundry | Main | 6.5 × 13 |
| Media Room | Basement | 19 × 21 |
| Office | Basement | 6.5 × 11 |
| Exercise Room | Basement | 9 × 11 |
| Bedroom | Basement | 11 × 14 |
| Bathroom Three Quarter | Basement | 11 × 11.5 |
Chris Jackson, 303-771-3850, Madison & Company Properties
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3100152

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3100152
recolorado #REC3100152Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.