$615,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 4.7 × 5.4 |
| Living Room | Main | 15.1 × 16.4 |
| Laundry | Main | 5.3 × 8.4 |
| Kitchen | Main | 6.8 × 13.5 |
| Bedroom | Main | 11.8 × 12.1 |
| Family Room | Main | 16.9 × 16.11 |
| Bonus Room | Main | 11.6 × 17.7 |
| Loft | Upper | 10.2 × 15.5 |
| Bedroom | Upper | 12.1 × 18 |
| Bedroom | Upper | 12.2 × 12.3 |
| Bathroom Full | Upper | 7.7 × 8.1 |
| Bedroom | Upper | 10.1 × 14.4 |
| Bathroom Full | Upper | 8.1 × 9.5 |
| Media Room | Basement | 16.8 × 30.1 |
| Bonus Room | Upper | 4.1 × 8.1 |
| Bonus Room | Upper | 5 × 8.2 |
| Utility Room | Basement | 3.1 × 6.8 |
| Bonus Room | Basement | 5.9 × 13.5 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC7105745

recolorado #REC7105745
recolorado #REC7105745
recolorado #REC7105745
recolorado #REC7105745
recolorado #REC7105745
recolorado #REC7105745
recolorado #REC7105745

Based on information submitted to the MLS GRID as of 2026-08-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.