



$700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Laundry | Main | 5.5 × 6.4 |
| Family Room | Main | 14.11 × 18.6 |
| Kitchen | Main | 14.2 × 17.4 |
| Dining Room | Main | 10.5 × 13.6 |
| Living Room | Main | 11.8 × 13.2 |
| Bonus Room | Main | 9.5 × 18.11 |
| Bonus Room | Main | 9.6 × 14.5 |
| Primary Bedroom | Upper | 13.6 × 19.2 |
| Primary Bathroom Full | Upper | 7.11 × 9.5 |
| Bonus Room | Upper | 3.11 × 5.3 |
| Bonus Room | Upper | 5.11 × 9.4 |
| Bathroom Full | Upper | 4.7 × 7.2 |
| Bedroom | Upper | 10 × 11.7 |
| Bedroom | Upper | 9.4 × 10.9 |
| Media Room | Basement | 13.6 × 32 |
| Bathroom Three Quarter | Basement | 4.7 × 7.7 |
| Bedroom | Basement | 10.4 × 12.3 |
| Utility Room | Basement | 3.8 × 7.1 |
| Utility Room | Basement | 6.5 × 15.7 |
Steven Beam, 303-841-0922, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2282852

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2282852
recolorado #2282852Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.