$19,850,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bonus Room | Main |
| Family Room | Main |
| Library | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Laundry | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Office | Upper |
| Den | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Den | Basement |
| Game Room | Basement |
| Wine Cellar | Basement |
| Wine Cellar | Basement |
| Media Room | Basement |
| Game Room | Basement |
| Exercise Room | Basement |
| Kitchen | Basement |
| Bonus Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bonus Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Basement |
| Bathroom Half | Basement |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC4970050

recolorado #REC4970050
recolorado #REC6440993
recolorado #REC6440993

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.