$1,375,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19 × 17 |
| Dining Room | Main | 11 × 14 |
| Office | Main | 12 × 12 |
| Bathroom Half | Main | 4 × 7 |
| Kitchen | Main | 16 × 12 |
| Bedroom | Upper | 11 × 14 |
| Bathroom Full | Upper | 12 × 5 |
| Bedroom | Upper | 13 × 18 |
| Bathroom Full | Upper | 9 × 5 |
| Bedroom | Upper | 17 × 11 |
| Bedroom | Upper | 17 × 20 |
| Bathroom Full | Upper | 16 × 9 |
| Laundry | Upper | 9 × 7 |
| Family Room | Basement | 23 × 20 |
| Bedroom | Basement | 17 × 12 |
| Bathroom Three Quarter | Basement | 8 × 6 |
| Media Room | Basement | 15 × 15 |
Amanda DiVito Parle, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: 3446608

recolorado #3446608
recolorado #3446608
recolorado #3446608
recolorado #3446608

Based on information submitted to the MLS GRID as of 2026-10-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.