



$1,165,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18 × 30 |
| Kitchen | Main | 18 × 27 |
| Dining Room | Main | 15 × 15 |
| Office | Main | 14 × 12 |
| Bathroom Half | Main | 8 × 8 |
| Laundry | Main | 12 × 9 |
| Primary Bedroom | Main | 19 × 25 |
| Primary Bathroom Full | Main | 17 × 15 |
| Utility Room | Main | 12 × 10 |
| Bedroom | Upper | 15 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12 × 19 |
| Bedroom | Upper | 13 × 14 |
| Bathroom Three Quarter | Upper | — |
| Family Room | Basement | 34 × 27 |
| Kitchen | Basement | 12 × 27 |
| Bedroom | Basement | 19 × 14 |
| Bathroom Three Quarter | Basement | 7 × 12 |
| Utility Room | Basement | 11 × 12 |
| Laundry | Basement | 36 × 18 |
| Bedroom | Basement | 23 × 13 |
| Bathroom Three Quarter | Basement | 6 × 9 |
Bradley Lewis, 303-708-0205, The Denver 100 LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4705446

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4705446
recolorado #4705446Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis