$12,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Basement | — |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Basement | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Dining Room | Main | 18.5 × 15 |
| Bedroom | Main | 15 × 14.5 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Kitchen | Main | 25 × 19.5 |
| Laundry | Upper | 14 × 10.5 |
| Game Room | Basement | 32.5 × 21.5 |
| Gym | Basement | 23.5 × 13 |
| Wine Cellar | Main | 11 × 6 |
| Office | Main | 35 × 14 |
| Loft | Upper | 20.5 × 16.5 |
| Bonus Room | Basement | — |
| Mud Room | Main | 13.5 × 8.5 |
| Bonus Room | Main | 11 × 10.5 |
| Bonus Room | Main | 17.5 × 17 |
| Media Room | Basement | 20 × 15.5 |
Jewel Brown, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3953124

recolorado #REC3953124

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.