





$480,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17.2 × 13.2 |
| Bedroom | Upper | 11.11 × 13.2 |
| Bedroom | Upper | 12 × 10.11 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Living Room | Main | 20.1 × 11.5 |
| Dining Room | Main | 8.11 × 11.5 |
| Family Room | Main | 20.9 × 18.6 |
| Bathroom Half | Main | 8 × 4 |
| Kitchen | Main | 19.4 × 11.5 |
| Family Room | Basement | 18.4 × 10.9 |
| Laundry | Basement | 10.2 × 7.5 |
| Bedroom | Basement | 9.11 × 10.9 |
| Bathroom Full | Basement | 7 × 5.2 |
| Kitchen | Basement | 14.3 × 10.8 |
Binyam Hailu, 303-752-0007, Brokers Guild Homes
recolorado as distributed by MLS GRID, MLS#: 9125660

recolorado #9125660
recolorado #6357256
recolorado #6357256
recolorado #6357256
recolorado #8281768

Based on information submitted to the MLS GRID as of 2026-10-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.