$675,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 20 × 13 |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Basement | 15 × 9 |
| Dining Room | Main | 12 × 11 |
| Kitchen | Main | 20 × 12 |
| Bedroom | Upper | 12 × 19 |
| Laundry | Basement | 15 × 5 |
| Living Room | Main | 18 × 15 |
| Game Room | Basement | 16 × 7 |
| Office | Basement | 12 × 10 |
| Bathroom Three Quarter | Upper | — |
| Family Room | Main | 19 × 12 |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
The Barefoot Team, 9702215995, RE/MAX Advanced Inc.
recolorado as distributed by MLS GRID, MLS#: RECIR1064697

recolorado #RECIR1064697
recolorado #RECIR1064697
recolorado #RECIR1064697

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.