$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 9.8 × 3.1 |
| Bathroom Full | Upper | 6.3 × 5.9 |
| Bathroom Full | Upper | 5 × 5.9 |
| Bedroom | Upper | 18.1 × 13.3 |
| Bedroom | Upper | 14.3 × 17.4 |
| Bedroom | Upper | 15.5 × 11.9 |
| Laundry | Main | 8 × 11.5 |
| Bedroom | Upper | 16.6 × 17.5 |
| Family Room | Main | 12.1 × 13.5 |
| Dining Room | Main | 9.4 × 13.6 |
| Living Room | Main | 12.3 × 12.2 |
| Office | Main | 10.4 × 11.1 |
| Laundry | Main | 8 × 11.5 |
| Media Room | Basement | 24.5 × 25.5 |
| Kitchen | Main | 8.1 × 15.6 |
| Bathroom Full | Upper | 13.3 × 8.8 |
The GHS Group, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC2673460

recolorado #REC2673460
recolorado #REC2673460
recolorado #REC2673460

Based on information submitted to the MLS GRID as of 2026-08-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.