$7,000,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Living Room | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Office | Main |
| Laundry | Main |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Loft | Upper |
| Gym | Basement |
| Great Room | Basement |
| Game Room | Basement |
| Wine Cellar | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Main |
| Bathroom Half | Basement |
| Office | Upper |
| Bathroom Half | Upper |
| Laundry | Main |
| Bathroom Three Quarter | Main |
Sage Swink, 303-289-7009, Berkshire Hathaway HomeServices Colorado Real Estate, LLC – Erie
recolorado as distributed by MLS GRID, MLS#: REC5614094

recolorado #REC5614094
recolorado #REC5614094

Based on information submitted to the MLS GRID as of 2026-07-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.