$6,950,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Great Room | Main |
| Dining Room | Main |
| Bedroom | Main |
| Office | Main |
| Bathroom Full | Main |
| Bathroom Half | Main |
| Bedroom | Main |
| Laundry | Main |
| Bathroom Three Quarter | Main |
| Mud Room | Main |
| Bedroom | Main |
| Family Room | Basement |
| Bathroom Three Quarter | Main |
| Game Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Utility Room | Basement |
| Bathroom Three Quarter | Basement |
Cathy Howrey, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC2379469

recolorado #REC2379469
recolorado #REC2379469

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.