$745,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17 × 12 |
| Kitchen | Main | 16 × 12 |
| Dining Room | Main | 14 × 11 |
| Family Room | Main | 24 × 19 |
| Office | Main | 12 × 10 |
| Laundry | Main | 7 × 6 |
| Bathroom Half | Main | 6 × 4 |
| Bedroom | Upper | 17 × 14 |
| Bathroom Full | Upper | 13 × 9 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 13 × 12 |
| Bathroom Full | Upper | 12 × 5 |
| Family Room | Basement | 29 × 17 |
| Bedroom | Basement | 13 × 13 |
| Bathroom Full | Basement | 9 × 6 |
| Utility Room | Basement | 15 × 14 |
Elisa Guida, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC7921614

recolorado #REC7921614
recolorado #REC7921614
recolorado #REC7921614

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.