$860,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17.3 × 16.4 |
| Dining Room | Main | 17 × 11.6 |
| Kitchen | Main | — |
| Living Room | Main | 14 × 13.5 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 16.8 × 14.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14 × 11.8 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | — |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Main | 13.4 × 11 |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | — |
| Bonus Room | Basement | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Kitchen | Main | — |
Sean Healey, 303-452-3300, Keller Williams Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC9372051

recolorado #REC9372051

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.