





$649,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Basement | 48 × 14 |
| Bathroom Half | Main | — |
| Bathroom Full | Main | — |
| Laundry | Main | 6 × 6 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 18 × 14 |
| Office | Main | 13 × 11 |
| Bedroom | Basement | 16 × 14 |
| Dining Room | Main | 13 × 12 |
| Bedroom | Main | 13 × 12 |
| Family Room | Main | 16 × 15 |
| Kitchen | Main | 13 × 12 |
| Bedroom | Main | 16 × 13 |
| Bathroom Full | Main | — |
Cindy Montgomery, 9706672707, Coldwell Banker Realty-NOCO
recolorado as distributed by MLS GRID, MLS#: RECIR1068950

recolorado #RECIR1068950

Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.