$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13 × 16 |
| Bedroom | Upper | 10 × 10 |
| Bathroom Full | Upper | 8.9 × 5.6 |
| Loft | Upper | 13 × 10 |
| Bedroom | Upper | 10 × 11 |
| Bathroom Three Quarter | Upper | 10 × 14 |
| Living Room | Main | 12.9 × 12.4 |
| Kitchen | Main | 10 × 14 |
| Dining Room | Main | 10 × 13 |
| Laundry | Main | 5.5 × 12 |
| Family Room | Main | 16 × 22 |
| Bathroom Half | Main | 4.5 × 5.5 |
| Bedroom | Basement | 11.5 × 13.5 |
| Family Room | Basement | — |
| Bathroom Three Quarter | Basement | 6 × 8 |
| Utility Room | Basement | — |
Bruce Katz, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC5532168

recolorado #REC5532168
recolorado #REC5532168
recolorado #REC5532168
recolorado #REC5532168

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.