



$2,050,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13.2 × 17.8 |
| Bathroom Three Quarter | Upper | 5.7 × 6.4 |
| Bedroom | Upper | 19.9 × 14.11 |
| Bathroom Three Quarter | Upper | 10.2 × 6.1 |
| Bedroom | Upper | 15.3 × 13.5 |
| Bathroom Three Quarter | Upper | 6.11 × 6.4 |
| Bedroom | Upper | 13 × 15.1 |
| Bathroom Full | Upper | 5.1 × 9.7 |
| Laundry | Upper | 8.11 × 10.2 |
| Loft | Upper | — |
| Primary Bedroom | Main | 27.1 × 15.2 |
| Primary Bathroom Full | Main | 16.6 × 13.8 |
| Kitchen | Main | 16.5 × 18.2 |
| Living Room | Main | 12.11 × 14.11 |
| Family Room | Main | 18.5 × 22.1 |
| Dining Room | Main | 14.4 × 16.7 |
| Office | Main | 15.2 × 14.7 |
| Mud Room | Main | 13.3 × 7.2 |
| Den | Main | 13.3 × 8.6 |
| Bathroom Half | Main | 8.7 × 9.11 |
| Bathroom Half | Main | 6.8 × 5.8 |
| Family Room | Basement | 32.1 × 36.1 |
| Bathroom Three Quarter | Basement | 5.9 × 5.3 |
Nicki Thompson, 303-800-8439, RE/MAX Alliance - Olde Town
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2544476

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2544476
recolorado #REC2544476Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.