

$2,450,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 15.92 × 12.92 |
| Dining Room | Main | 17.75 × 10.25 |
| Dining Room | Main | 18.67 × 11.58 |
| Kitchen | Main | 19.58 × 13.58 |
| Living Room | Main | 39 × 22 |
| Sun Room | Main | 21.33 × 12.92 |
| Bedroom | Main | 19.17 × 17.25 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | 15.17 × 8.92 |
| Bedroom | Upper | 15.08 × 12.92 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 17.25 × 15 |
| Bedroom | Upper | 16.67 × 15.33 |
| Bathroom Full | Upper | — |
| Bathroom Full | Basement | — |
| Family Room | Basement | 62.42 × 20 |
| Bedroom | Basement | 16.33 × 12.83 |
| Laundry | Basement | 17.33 × 10 |
| Media Room | Basement | 25.17 × 13.58 |
Christopher Kiker, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: 6022193

recolorado #6022193
recolorado #6022193
recolorado #6022193
Based on information submitted to the MLS GRID as of 2026-10-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis