





$850,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.07 × 15.04 |
| Kitchen | Main | 22.06 × 17.01 |
| Dining Room | Main | 12.1 × 10.11 |
| Bedroom | Main | 22.06 × 14.07 |
| Bathroom Three Quarter | Main | 11.02 × 10.05 |
| Bedroom | Main | 14.01 × 10.08 |
| Bathroom Full | Main | 11.03 × 4.06 |
| Bedroom | Main | 13.1 × 10.06 |
| Bedroom | Main | 12.06 × 11.01 |
| Bathroom Full | Main | 7.07 × 5.04 |
| Laundry | Main | 7.1 × 6.08 |
| Family Room | Basement | 34.02 × 30.04 |
| Bedroom | Basement | 12.09 × 10.11 |
| Bathroom Three Quarter | Basement | 11.03 × 5.08 |
| Bonus Room | Basement | — |
| Media Room | Basement | 14.1 × 12.01 |
| Gym | Basement | 19.11 × 11.05 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC4656528

recolorado #REC4656528
recolorado #REC4656528
recolorado #REC4656528
recolorado #REC6674519
recolorado #REC6674519
recolorado #REC2782860
recolorado #REC2782860
recolorado #REC6674519
recolorado #REC2782860
recolorado #REC2782860

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.