

$819,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16 × 14 |
| Dining Room | Main | 14.1 × 12.6 |
| Kitchen | Main | 18.8 × 18.1 |
| Office | Main | 12.5 × 10.1 |
| Bedroom | Upper | 14.2 × 14 |
| Bathroom Three Quarter | Upper | 10.1 × 9.8 |
| Bedroom | Upper | 10.3 × 10 |
| Bedroom | Upper | 11.6 × 11 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 11 × 10 |
| Bathroom Half | Main | — |
| Loft | Upper | 12.5 × 11.11 |
| Bathroom Full | Upper | — |
| Bonus Room | Basement | 59.5 × 33.1 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2116140

recolorado #REC2116140
recolorado #REC2116140

Based on information submitted to the MLS GRID as of 2026-07-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.