





$2,850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
| Bathroom Half | Upper | — |
| Bathroom Full | Main | — |
| Family Room | Upper | 19 × 20 |
| Bathroom Full | Upper | — |
| Game Room | Basement | 16 × 36 |
| Office | Main | 12 × 11 |
| Laundry | Upper | 10 × 11 |
| Kitchen | Main | 16 × 29 |
| Bedroom | Basement | 15 × 15 |
| Dining Room | Main | 13 × 18 |
| Great Room | Main | 25 × 22 |
| Bedroom | Main | 12 × 15 |
| Bedroom | Main | 15 × 15 |
| Bedroom | Upper | 15 × 13 |
| Bedroom | Upper | 19 × 16 |
Tyler Robbins, 9706822251, eXp Realty - Hub
recolorado as distributed by MLS GRID, MLS#: RECIR1036808

recolorado #RECIR1036808
recolorado #RECIR1036808
recolorado #RECIR1046984
recolorado #RECIR1036808

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.