$3,000,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Bedroom | Main |
| Den | Main |
| Laundry | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Main |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Family Room | Basement |
| Gym | Basement |
| Media Room | Basement |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Basement |
| Bathroom Half | Basement |
Trelora Realty Team, 720-410-6100, Trelora Realty, Inc.
recolorado as distributed by MLS GRID, MLS#: REC3336678

recolorado #REC3336678

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.