



$995,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.2 × 15.11 |
| Kitchen | Main | 12.9 × 10.8 |
| Family Room | Main | 18.4 × 19.4 |
| Bedroom | Main | 13.1 × 13.4 |
| Bathroom Full | Main | — |
| Mud Room | Main | 7.1 × 7.5 |
| Laundry | Main | 9.1 × 7.5 |
| Loft | Upper | 18.4 × 20 |
| Primary Bedroom | Upper | 16.5 × 17.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10.1 × 14.6 |
| Bedroom | Upper | 11.9 × 14.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.2 × 13.5 |
| Bathroom Three Quarter | Upper | — |
| Game Room | Basement | 27.4 × 19.7 |
| Exercise Room | Basement | 16.3 × 12.8 |
| Bedroom | Basement | 13.2 × 13.3 |
| Bathroom Three Quarter | Basement | — |
Erica Chouinard, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5962361

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #5962361
recolorado #5962361Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.