$950,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (Full) | Upper | — |
| Office | Main | 12 × 12 |
| Dining Room | Main | 12 × 14 |
| Bathroom (Full) | Upper | — |
| Family Room | Main | 16 × 21 |
| Other Room | Basement | 9 × 6 |
| Other Room | Basement | 12 × 28 |
| Other Room | Basement | 11 × 15 |
| Bedroom | Upper | 11 × 13 |
| Bedroom | Basement | — |
| Bedroom - Primary | Upper | 15 × 15 |
| Bedroom | Upper | 12 × 11 |
| Other Room | Basement | 13 × 27 |
| Kitchen | Main | 14 × 11 |
| Other Room | Main | 9 × 13 |
| Bathroom (3/4) | Basement | — |
| Living Room | Main | 13 × 15 |
| Bedroom | Upper | 11 × 11 |
| Bathroom (3/4) | Upper | — |
| Bathroom (1/2) | Main | — |
| Laundry Space | Main | 7 × 9 |
George Nehme C2EX CRS GRI , (719) 491-1837, LIV Sotheby's International Realty CO Springs
Pikes Peak MLS (PPMLS), MLS#: 2116387

recolorado #3363899
Pikes Peak MLS (PPMLS) #2116387
Pikes Peak MLS (PPMLS) #2116387
recolorado #3363899
Pikes Peak MLS (PPMLS) #2116387
recolorado #3363899

Based on information submitted to the MLS GRID as of 2026-10-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.