





$1,400,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 19.9 × 13.6 |
| Dining Room | Main | 22.4 × 10.3 |
| Living Room | Main | 22.4 × 16.9 |
| Bathroom Half | Main | 5.5 × 5.2 |
| Office | Main | 12.6 × 11.9 |
| Mud Room | Main | 13.9 × 13.8 |
| Exercise Room | Main | 19.1 × 11.8 |
| Bedroom | Upper | 19.6 × 15.1 |
| Bedroom | Upper | 15 × 12.4 |
| Bedroom | Upper | 13.3 × 10.1 |
| Bedroom | Upper | 12.2 × 12 |
| Bedroom | Basement | 14.1 × 14.1 |
| Bathroom Full | Upper | 19.4 × 12 |
| Bathroom Full | Upper | 8.3 × 4.8 |
| Bathroom Full | Upper | 11.8 × 11.1 |
| Bathroom Full | Basement | 10.3 × 4.7 |
| Loft | Upper | 23.2 × 18.8 |
| Laundry | Upper | 10 × 7.2 |
| Utility Room | Upper | — |
| Family Room | Basement | 46 × 32 |
| Utility Room | Basement | 21.8 × 12.2 |
Benjamin Hamlin, 303-858-8100, HomeSmart Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7792076

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7792076
recolorado #REC7792076Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.