





$774,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10 × 14 |
| Kitchen | Main | 20 × 18 |
| Sun Room | Main | 16 × 12 |
| Great Room | Main | 19 × 18 |
| Bedroom | Main | 11 × 12 |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 15 × 16 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 11 × 12 |
| Loft | Upper | 15 × 17 |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: 8025949

recolorado #8025949
recolorado #8025949
recolorado #8025949
recolorado #8025949

Based on information submitted to the MLS GRID as of 2026-09-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.