$649,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.9 × 11.2 |
| Bathroom Half | Main | 6.1 × 5.4 |
| Kitchen | Main | 20.5 × 14.8 |
| Bedroom | Upper | 11 × 14.9 |
| Bathroom Three Quarter | Upper | 8.9 × 8.5 |
| Bedroom | Upper | 10.1 × 11.5 |
| Bedroom | Upper | 9.11 × 11 |
| Bathroom Full | Basement | 5.11 × 8.3 |
| Laundry | Upper | — |
| Loft | Upper | 13.6 × 20.4 |
| Bathroom Full | Upper | 6.7 × 8 |
| Bedroom | Basement | 25.25 × 15.33 |
Rumaldo Ulibarri, 303-452-3300, Keller Williams Preferred Realty
recolorado as distributed by MLS GRID, MLS#: 8130355

recolorado #8130355
recolorado #8130355
recolorado #8130355
recolorado #8130355

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.