





$6,150,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 23 × 19 |
| Bedroom | Upper | 18 × 13 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 14 × 14 |
| Bedroom | Basement | 18 × 12 |
| Dining Room | Main | 18 × 18 |
| Kitchen | Main | 23 × 16 |
| Living Room | Main | 23 × 16 |
| Office | Main | 17 × 15 |
| Bathroom Full | Upper | — |
| Family Room | Main | 27 × 21 |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
Pam Helm, 3035361786, Compass-Denver
recolorado as distributed by MLS GRID, MLS#: RECIR1062630

recolorado #RECIR1062630
recolorado #RECIR1062630
recolorado #REC3458562
recolorado #REC3458562
recolorado #REC7630838
recolorado #REC7630838

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.