$3,895,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23.2 × 14.9 |
| Dining Room | Main | 14.4 × 17.1 |
| Family Room | Main | 30.8 × 15.7 |
| Living Room | Main | 15.11 × 16 |
| Office | Main | 15.6 × 15.7 |
| Bathroom Half | Main | 5.1 × 10.1 |
| Bedroom | Main | 15.1 × 20.9 |
| Bathroom Full | Main | 18 × 12.7 |
| Mud Room | Main | 10.2 × 14.1 |
| Laundry | Main | 9.2 × 9.6 |
| Loft | Upper | 16.2 × 26.3 |
| Bedroom | Upper | 19.6 × 13.1 |
| Bathroom Three Quarter | Upper | 8.1 × 7.8 |
| Bedroom | Upper | 19.9 × 16.1 |
| Bathroom Three Quarter | Upper | 6.3 × 12.6 |
| Bedroom | Upper | 12.1 × 16.11 |
| Bathroom Full | Upper | 12.5 × 5.2 |
| Bonus Room | Basement | 18.2 × 6.3 |
| Great Room | Basement | 31.1 × 36.3 |
| Media Room | Basement | 20.6 × 15.7 |
| Exercise Room | Basement | 20.1 × 25.1 |
| Bedroom | Basement | 11.2 × 15.6 |
| Bathroom Three Quarter | Basement | 8.6 × 6.7 |
| Utility Room | Basement | 6.1 × 19.2 |
Deviree Vallejo, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5143990

recolorado #REC5143990
recolorado #REC5143990
recolorado #REC5143990
recolorado #REC5143990
recolorado #REC8529813
recolorado #REC8529813

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.