$1,050,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Great Room | Main |
| Dining Room | Main |
| Bathroom Half | Main |
| Mud Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Living Room | Main |
| Bedroom | Upper |
| Bedroom | Main |
| Laundry | Main |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Loft | Upper |
| Laundry | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Family Room | Basement |
| Exercise Room | Basement |
| Laundry | Basement |
| Utility Room | Basement |
Michelle Glass, 303-722-3300, Keller Williams Integrity Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC4635754

recolorado #REC4635754

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.