$1,125,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 22.11 × 18.1 |
| Bedroom | Main | 19.5 × 18.1 |
| Bathroom Full | Main | 9.6 × 14.1 |
| Bathroom Three Quarter | Main | 9.6 × 9.2 |
| Bathroom Full | Main | 6.7 × 13 |
| Sun Room | Main | 14.8 × 8.4 |
| Dining Room | Main | 12.9 × 16.4 |
| Family Room | Main | 25.3 × 15.11 |
| Kitchen | Main | 10.7 × 16.3 |
| Living Room | Basement | 12.8 × 30 |
| Family Room | Basement | 21.9 × 25.5 |
| Bedroom | Basement | 19.1 × 18.4 |
| Bedroom | Basement | 19.1 × 11.1 |
| Bathroom Full | Basement | 11.7 × 7 |
| Bathroom Half | Main | 4.7 × 5.3 |
| Mud Room | Main | 11.6 × 12.1 |
| Media Room | Basement | 12.1 × 28.8 |
| Workshop | Basement | 12.8 × 20.6 |
| Utility Room | Basement | 12.8 × 7.1 |
| Utility Room | Basement | 63.1 × 3.1 |
| Laundry | Main | 9.6 × 6.2 |
| Bathroom Half | Main | — |
Marc Monaco, 303-523-5188, The Monaco Group Inc
recolorado as distributed by MLS GRID, MLS#: REC4471323

recolorado #REC4471323
recolorado #REC4471323
recolorado #REC4471323

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.