




$779,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | — |
| Living Room | Main | — |
| Bedroom | Upper | 20 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 10 |
| Laundry | Upper | — |
| Bonus Room | Basement | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC5266280

recolorado #REC5266280
recolorado #REC5266280

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.