$750,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 11 |
| Dining Room | Main | 12 × 11 |
| Kitchen | Main | — |
| Family Room | Main | — |
| Office | Main | 12 × 11.5 |
| Laundry | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 18.5 × 17.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13.5 × 11 |
| Bedroom | Upper | 12 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 17 × 11 |
Greg Livingston, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC9133581

recolorado #REC9133581
recolorado #REC9133581
recolorado #REC9133581
recolorado #REC9133581

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.