$725,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13 × 13 |
| Dining Room | Main | 10 × 20 |
| Family Room | Main | 15 × 15 |
| Kitchen | Main | 14 × 13 |
| Laundry | Main | 9 × 9 |
| Bathroom Half | Main | 7 × 5 |
| Bedroom | Upper | 17 × 14 |
| Bathroom Full | Upper | 13 × 12 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 10 × 14 |
| Bathroom Full | Upper | 13 × 5 |
| Living Room | Basement | 13 × 13 |
| Game Room | Basement | 20 × 14 |
| Kitchen | Basement | 14 × 10 |
| Bedroom | Basement | 12 × 10 |
| Utility Room | Basement | 8 × 5 |
| Bathroom Three Quarter | Basement | 8 × 5 |
| Bonus Room | Basement | 22 × 10 |
Andrea Wright, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6564087

recolorado #REC6564087
recolorado #REC6564087
recolorado #REC6564087
recolorado #REC6564087

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.