

$1,363,866
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (Full) | Basement | — |
| Dining Room | Main | 8 × 12 |
| Bedroom | Basement | 10 × 15 |
| Bedroom | Upper | 16 × 14 |
| Kitchen | Main | — |
| Bathroom (1/2) | Basement | — |
| Bathroom (1/2) | Main | — |
| Other Room | Upper | 21 × 16 |
| Other Room | Basement | 18 × 22 |
| Bedroom | Basement | 11 × 10 |
| Laundry Space | Upper | — |
| Office | Main | 11 × 10 |
| Bathroom (Full) | Basement | — |
| Bathroom (Full) | Main | — |
| Laundry Space | Main | — |
| Bedroom | Basement | 11 × 13 |
| Bathroom (Full) | Upper | — |
| Bedroom - Primary | Main | 14 × 14 |
| Bedroom | Upper | 12 × 11 |
| Family Room | Main | 18 × 21 |
| Bathroom (3/4) | Upper | — |
Tarema Riddle, 719-761-0400, The Platinum Group
Pikes Peak MLS (PPMLS), MLS#: 1809080

Pikes Peak MLS (PPMLS) #1809080
Pikes Peak MLS (PPMLS) #1809080

Based on information submitted to the MLS GRID as of 2026-09-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.