



$5,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23 × 23 |
| Great Room | Main | 24 × 23 |
| Dining Room | Main | 17 × 13 |
| Office | Main | 17 × 13 |
| Bathroom Half | Main | — |
| Sun Room | Main | 13 × 12 |
| Bedroom | Main | 14 × 13 |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | 13 × 9 |
| Bonus Room | Main | 20 × 7 |
| Laundry | Main | 13 × 9 |
| Living Room | Main | 14 × 13 |
| Bedroom | Main | 17 × 12 |
| Bathroom Full | Main | — |
| Bedroom | Main | 18 × 14 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 21 × 15 |
| Bathroom Full | Main | 21 × 16 |
| Media Room | Basement | 18 × 12 |
| Game Room | Basement | 28 × 22 |
| Exercise Room | Basement | 20 × 13 |
| Bedroom | Basement | 21 × 12 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Basement | — |
| Bonus Room | Basement | 29 × 29 |
Ann Kerr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5790247

recolorado #REC5790247

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.