





$7,999,500
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
| Kitchen | Main |
| Sun Room | Main |
| Family Room | Main |
| Great Room | Main |
| Dining Room | Main |
| Office | Main |
| Laundry | Upper |
| Den | Upper |
| Game Room | Basement |
| Exercise Room | Basement |
| Kitchen | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Exercise Room | Basement |
| Utility Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bonus Room | — |
James F Digby, 970-674-1990, Hayden Outdoors LLC
recolorado as distributed by MLS GRID, MLS#: REC9896147

recolorado #REC9896147
Pikes Peak MLS (PPMLS) #5140370
recolorado #REC9896147
Pikes Peak MLS (PPMLS) #5140370

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.