





$1,995,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 31 × 21 |
| Kitchen | Main | 10 × 6.9 |
| Bathroom Half | Main | 7.8 × 6.9 |
| Bathroom Half | Main | 8.8 × 6.9 |
| Gym | Main | 14.3 × 17.8 |
| Office | Main | 8.7 × 11.2 |
| Office | Main | 9 × 11.2 |
| Workshop | Main | 48.9 × 80.8 |
| Bathroom Three Quarter | Main | 7.2 × 8.4 |
| Office | Main | 22.3 × 15.1 |
| Laundry | Upper | 5.11 × 9.3 |
| Kitchen | Upper | 16 × 10 |
| Dining Room | Upper | 12.2 × 7.8 |
| Dining Room | Upper | 16 × 8.7 |
| Bedroom | Upper | 16.5 × 13.9 |
| Bathroom Full | Upper | 16.5 × 10.8 |
| Bedroom | Upper | 11.1 × 13 |
| Bedroom | Upper | 14.1 × 13 |
| Bathroom Full | Upper | 5.5 × 9.5 |
| Utility Room | Main | 11.11 × 8.4 |
Stephanie Cone, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC5625715

recolorado #REC5625715
recolorado #REC5625715

Based on information submitted to the MLS GRID as of 2026-08-02. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.